Usage Statistics for zippymessage.com

Summary Period: March 2020
Generated 01-Apr-2020 16:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 1210
Total Files 314
Total Pages 445
Total Visits 291
Total KBytes 3455
Total Unique Sites 378
Total Unique URLs 10
Total Unique Referrers 20
Total Unique User Agents 100
. Avg Max
Hits per Hour 2 73
Hits per Day 71 165
Files per Day 18 54
Pages per Day 26 62
Sites per Day 22 44
Visits per Day 17 27
KBytes per Day 203 351
Hits by Response Code
Code 200 - OK 25.95% 314
Code 302 - Found 0.08% 1
Code 304 - Not Modified 0.33% 4
Code 400 - Bad Request 0.66% 8
Code 403 - Forbidden 3.14% 38
Code 404 - Not Found 69.83% 845

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
15 19 1.57% 5 1.59% 8 1.80% 8 2.75% 12 3.17% 35 1.00%
16 39 3.22% 11 3.50% 20 4.49% 11 3.78% 16 4.23% 91 2.63%
17 70 5.79% 17 5.41% 27 6.07% 18 6.19% 31 8.20% 156 4.52%
18 49 4.05% 15 4.78% 20 4.49% 20 6.87% 36 9.52% 107 3.09%
19 79 6.53% 19 6.05% 31 6.97% 27 9.28% 38 10.05% 182 5.28%
20 65 5.37% 19 6.05% 22 4.94% 19 6.53% 32 8.47% 143 4.15%
21 113 9.34% 25 7.96% 34 7.64% 21 7.22% 44 11.64% 351 10.15%
22 96 7.93% 16 5.10% 23 5.17% 18 6.19% 40 10.58% 240 6.96%
23 90 7.44% 19 6.05% 49 11.01% 23 7.90% 42 11.11% 300 8.69%
24 107 8.84% 30 9.55% 37 8.31% 21 7.22% 39 10.32% 332 9.61%
25 51 4.21% 5 1.59% 9 2.02% 8 2.75% 31 8.20% 137 3.98%
26 52 4.30% 15 4.78% 18 4.04% 12 4.12% 19 5.03% 203 5.86%
27 37 3.06% 5 1.59% 10 2.25% 10 3.44% 20 5.29% 182 5.28%
28 165 13.64% 54 17.20% 62 13.93% 24 8.25% 40 10.58% 343 9.94%
29 55 4.55% 13 4.14% 16 3.60% 13 4.47% 28 7.41% 216 6.26%
30 46 3.80% 15 4.78% 17 3.82% 17 5.84% 29 7.67% 98 2.84%
31 77 6.36% 31 9.87% 42 9.44% 21 7.22% 42 11.11% 337 9.76%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 51 4.21% 0 7 2.23% 0 12 2.70% 8 130 3.75%
1 4 74 6.12% 1 19 6.05% 1 28 6.29% 10 171 4.94%
2 0 16 1.32% 0 8 2.55% 0 9 2.02% 2 27 0.79%
3 5 101 8.35% 1 19 6.05% 1 25 5.62% 15 248 7.17%
4 2 47 3.88% 0 12 3.82% 1 21 4.72% 11 186 5.39%
5 2 47 3.88% 0 14 4.46% 0 13 2.92% 7 114 3.29%
6 2 49 4.05% 0 10 3.18% 0 16 3.60% 7 118 3.43%
7 1 28 2.31% 0 10 3.18% 0 7 1.57% 3 56 1.62%
8 1 28 2.31% 0 7 2.23% 0 12 2.70% 9 146 4.22%
9 3 60 4.96% 0 14 4.46% 1 22 4.94% 14 235 6.79%
10 0 16 1.32% 0 6 1.91% 0 5 1.12% 2 32 0.92%
11 2 39 3.22% 0 10 3.18% 0 13 2.92% 5 82 2.37%
12 2 39 3.22% 0 13 4.14% 1 17 3.82% 5 83 2.40%
13 4 71 5.87% 1 26 8.28% 1 31 6.97% 19 329 9.52%
14 9 160 13.22% 2 50 15.92% 3 61 13.71% 20 345 9.98%
15 2 36 2.98% 0 7 2.23% 0 15 3.37% 6 96 2.77%
16 1 26 2.15% 0 5 1.59% 0 8 1.80% 4 64 1.84%
17 1 27 2.23% 0 6 1.91% 0 11 2.47% 4 65 1.88%
18 3 52 4.30% 0 9 2.87% 1 33 7.42% 8 131 3.78%
19 2 42 3.47% 0 10 3.18% 1 17 3.82% 5 93 2.69%
20 3 67 5.54% 1 24 7.64% 1 26 5.84% 23 389 11.25%
21 3 54 4.46% 0 8 2.55% 0 10 2.25% 8 136 3.94%
22 2 48 3.97% 0 10 3.18% 1 19 4.27% 7 113 3.28%
23 1 32 2.64% 0 10 3.18% 0 14 3.15% 4 69 1.99%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 284 23.47% 127 3.66% /
2 11 0.91% 48 1.40% /webalizer/
3 8 0.66% 681 19.72% /webalizer/usage_202003.html
4 5 0.41% 1 0.02% /icons/blank.gif
5 5 0.41% 1 0.03% /icons/folder.gif
6 1 0.08% 0 0.00% /webalizer/daily_usage_202001.png
7 1 0.08% 2 0.07% /webalizer/usage.png
8 1 0.08% 0 0.00% /webalizer/usage_201908.html
9 1 0.08% 0 0.00% /webalizer/usage_201909.html
10 1 0.08% 0 0.00% /webalizer/usage_201912.html

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 8 0.66% 681 19.72% /webalizer/usage_202003.html
2 284 23.47% 127 3.66% /
3 11 0.91% 48 1.40% /webalizer/
4 1 0.08% 2 0.07% /webalizer/usage.png
5 5 0.41% 1 0.03% /icons/folder.gif
6 5 0.41% 1 0.02% /icons/blank.gif
7 1 0.08% 0 0.00% /webalizer/daily_usage_202001.png
8 1 0.08% 0 0.00% /webalizer/usage_201908.html
9 1 0.08% 0 0.00% /webalizer/usage_201909.html
10 1 0.08% 0 0.00% /webalizer/usage_201912.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 284 23.47% 202 91.82% /
2 11 0.91% 5 2.27% /webalizer/
3 8 0.66% 5 2.27% /webalizer/usage_202003.html
4 1 0.08% 4 1.82% /webalizer/usage_201912.html
5 1 0.08% 2 0.91% /webalizer/usage_201908.html
6 1 0.08% 2 0.91% /webalizer/usage_201909.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 284 23.47% 191 91.39% /
2 11 0.91% 6 2.87% /webalizer/
3 1 0.08% 5 2.39% /webalizer/usage_201912.html
4 8 0.66% 4 1.91% /webalizer/usage_202003.html
5 1 0.08% 2 0.96% /webalizer/usage_201908.html
6 1 0.08% 1 0.48% /webalizer/usage_201909.html

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 84 6.94% 12 3.82% 217 6.29% 4 1.37% 165.22.110.179
2 71 5.87% 29 9.24% 132 3.82% 1 0.34% 251-113-158-51.rev.cloud.scaleway.com
3 40 3.31% 4 1.27% 108 3.12% 2 0.69% ip110.ip-54-36-185.eu
4 21 1.74% 0 0.00% 62 1.79% 2 0.69% 212.92.105.207
5 21 1.74% 3 0.96% 54 1.57% 1 0.34% 46-119-184-156.broadband.kyivstar.net
6 20 1.65% 2 0.64% 54 1.56% 1 0.34% 123.148.146.110
7 20 1.65% 2 0.64% 54 1.56% 1 0.34% 123.148.210.131
8 20 1.65% 2 0.64% 54 1.56% 1 0.34% 123.148.217.85
9 20 1.65% 2 0.64% 54 1.56% 1 0.34% 123.148.241.34
10 20 1.65% 2 0.64% 54 1.56% 1 0.34% 123.148.245.43
11 20 1.65% 15 4.78% 206 5.96% 1 0.34% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
12 16 1.32% 3 0.96% 40 1.15% 1 0.34% vps0018.cloudbastards.com
13 15 1.24% 2 0.64% 39 1.13% 1 0.34% 62-210-244-172.rev.poneytelecom.eu
14 15 1.24% 4 1.27% 34 0.99% 5 1.72% fulltextrobot-77-75-79-109.seznam.cz
15 15 1.24% 12 3.82% 102 2.94% 1 0.34% spider-22.lipperhey.com
16 12 0.99% 2 0.64% 121 3.50% 4 1.37% 77-88-5-73.spider.yandex.com
17 12 0.99% 6 1.91% 20 0.59% 5 1.72% 93-158-161-131.spider.yandex.com
18 12 0.99% 1 0.32% 33 0.95% 2 0.69% fulltextrobot-77-75-79-62.seznam.cz
19 11 0.91% 3 0.96% 25 0.72% 4 1.37% fulltextrobot-77-75-78-171.seznam.cz
20 11 0.91% 5 1.59% 20 0.58% 9 3.09% msnbot-157-55-39-177.search.msn.com
21 9 0.74% 4 1.27% 17 0.48% 5 1.72% 77-88-47-99.spider.yandex.com
22 9 0.74% 2 0.64% 22 0.62% 3 1.03% crawl-66-249-79-223.googlebot.com
23 9 0.74% 8 2.55% 10 0.29% 1 0.34% crawler.seokicks.de
24 9 0.74% 2 0.64% 19 0.54% 2 0.69% fulltextrobot-77-75-78-161.seznam.cz
25 9 0.74% 4 1.27% 17 0.48% 3 1.03% fulltextrobot-77-75-78-170.seznam.cz
26 9 0.74% 2 0.64% 19 0.54% 3 1.03% fulltextrobot-77-75-78-172.seznam.cz
27 9 0.74% 0 0.00% 26 0.77% 0 0.00% usloft4728.startdedicated.com
28 8 0.66% 5 1.59% 21 0.60% 1 0.34% cust-static-103-217-106-185.hyperwave.com.au
29 8 0.66% 3 0.96% 13 0.38% 3 1.03% fulltextrobot-77-75-78-162.seznam.cz
30 8 0.66% 3 0.96% 16 0.47% 3 1.03% fulltextrobot-77-75-78-164.seznam.cz

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 6.94% 12 3.82% 217 6.29% 4 1.37% 165.22.110.179
2 20 1.65% 15 4.78% 206 5.96% 1 0.34% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
3 71 5.87% 29 9.24% 132 3.82% 1 0.34% 251-113-158-51.rev.cloud.scaleway.com
4 12 0.99% 2 0.64% 121 3.50% 4 1.37% 77-88-5-73.spider.yandex.com
5 40 3.31% 4 1.27% 108 3.12% 2 0.69% ip110.ip-54-36-185.eu
6 15 1.24% 12 3.82% 102 2.94% 1 0.34% spider-22.lipperhey.com
7 7 0.58% 3 0.96% 99 2.87% 3 1.03% fulltextrobot-77-75-79-36.seznam.cz
8 3 0.25% 2 0.64% 90 2.60% 2 0.69% ec2-34-236-134-246.compute-1.amazonaws.com
9 6 0.50% 3 0.96% 88 2.54% 2 0.69% fulltextrobot-77-75-77-109.seznam.cz
10 4 0.33% 2 0.64% 87 2.52% 2 0.69% fulltextrobot-77-75-77-11.seznam.cz

Top 9 of 20 Total Referrers
# Hits Referrer
1 1121 92.64% - (Direct Request)
2 9 0.74% http://www.google.com/
3 2 0.17% http://www.google.com/url
4 1 0.08% http://dev.destructivecreations.pl/memberlist.php
5 1 0.08% http://servrdo.free.fr/forum/member.php
6 1 0.08% http://test.petweb.ru/people/user/41437/
7 1 0.08% https://sanitarywork.ru/i.php
8 1 0.08% https://sanitarywork.ru/text/razdel-i-slesarno-zagotovitelnie-operatsii/18-mehanizmi-dlya-narezaniya-i-nakativaniya-rezb
9 1 0.08% https://tasmed.ru/eht_lareneg_atad/yparehtohcysp_latnem_noitartsurf/index_dilpt25_dicer868.html

Top 15 of 100 Total User Agents
# Hits User Agent
1 234 19.34% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 140 11.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 84 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 71 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36
5 62 5.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 49 4.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 36 2.98% Windows Live Writter
8 36 2.98% WordPress
9 31 2.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
10 31 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 23 1.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 22 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
13 21 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
14 21 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 20 1.65% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)

Usage by Country for March 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 410 33.88% 155 49.36% 1282 37.10% Commercial (com)
2 342 28.26% 55 17.52% 845 24.47% Unresolved/Unknown
3 234 19.34% 63 20.06% 761 22.03% Czech Republic
4 95 7.85% 5 1.59% 267 7.73% Network (net)
5 74 6.12% 12 3.82% 187 5.41% European Union
6 15 1.24% 9 2.87% 23 0.66% Germany
7 8 0.66% 5 1.59% 21 0.60% Australia
8 7 0.58% 1 0.32% 18 0.52% Generic TLD (info)
9 5 0.41% 0 0.00% 15 0.43% China
10 4 0.33% 3 0.96% 4 0.11% Non-Profit (org)
11 3 0.25% 0 0.00% 9 0.26% Italy
12 3 0.25% 2 0.64% 4 0.11% Poland
13 3 0.25% 0 0.00% 9 0.26% United Kingdom
14 2 0.17% 2 0.64% 1 0.03% Antigua and Barbuda
15 2 0.17% 2 0.64% 1 0.03% Venezuela
16 1 0.08% 0 0.00% 3 0.09% Belarus
17 1 0.08% 0 0.00% 3 0.09% Russian Federation
18 1 0.08% 0 0.00% 3 0.09% Singapore


Generated by Webalizer Version 2.23