Usage Statistics for zippymessage.com

Summary Period: April 2020
Generated 01-May-2020 16:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 1605
Total Files 487
Total Pages 715
Total Visits 468
Total KBytes 4640
Total Unique Sites 572
Total Unique URLs 9
Total Unique Referrers 32
Total Unique User Agents 208
. Avg Max
Hits per Hour 2 72
Hits per Day 53 123
Files per Day 16 46
Pages per Day 23 59
Sites per Day 19 46
Visits per Day 15 28
KBytes per Day 155 390
Hits by Response Code
Code 200 - OK 30.34% 487
Code 206 - Partial Content 0.06% 1
Code 302 - Found 0.12% 2
Code 304 - Not Modified 0.19% 3
Code 403 - Forbidden 2.37% 38
Code 404 - Not Found 66.85% 1073
Code 501 - Not Implemented 0.06% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 72 4.49% 21 4.31% 24 3.36% 18 3.85% 46 8.04% 164 3.52%
2 73 4.55% 23 4.72% 33 4.62% 23 4.91% 41 7.17% 156 3.37%
3 70 4.36% 27 5.54% 35 4.90% 18 3.85% 32 5.59% 390 8.40%
4 39 2.43% 5 1.03% 15 2.10% 14 2.99% 29 5.07% 102 2.20%
5 82 5.11% 26 5.34% 34 4.76% 25 5.34% 46 8.04% 357 7.69%
6 42 2.62% 7 1.44% 7 0.98% 6 1.28% 16 2.80% 106 2.29%
7 64 3.99% 24 4.93% 36 5.03% 26 5.56% 34 5.94% 292 6.30%
8 46 2.87% 20 4.11% 35 4.90% 15 3.21% 20 3.50% 85 1.84%
9 29 1.81% 7 1.44% 13 1.82% 13 2.78% 18 3.15% 72 1.56%
10 123 7.66% 37 7.60% 59 8.25% 28 5.98% 36 6.29% 263 5.67%
11 49 3.05% 6 1.23% 20 2.80% 19 4.06% 31 5.42% 131 2.82%
12 34 2.12% 10 2.05% 17 2.38% 17 3.63% 22 3.85% 84 1.81%
13 75 4.67% 12 2.46% 20 2.80% 15 3.21% 33 5.77% 194 4.18%
14 30 1.87% 7 1.44% 12 1.68% 12 2.56% 22 3.85% 71 1.53%
15 36 2.24% 11 2.26% 23 3.22% 14 2.99% 22 3.85% 78 1.69%
16 63 3.93% 8 1.64% 23 3.22% 23 4.91% 39 6.82% 163 3.51%
17 42 2.62% 10 2.05% 16 2.24% 16 3.42% 33 5.77% 102 2.21%
18 58 3.61% 9 1.85% 19 2.66% 18 3.85% 42 7.34% 152 3.27%
19 32 1.99% 12 2.46% 9 1.26% 8 1.71% 27 4.72% 63 1.36%
20 43 2.68% 11 2.26% 13 1.82% 7 1.50% 25 4.37% 102 2.20%
21 58 3.61% 9 1.85% 18 2.52% 13 2.78% 37 6.47% 153 3.29%
22 68 4.24% 27 5.54% 49 6.85% 16 3.42% 27 4.72% 330 7.10%
23 116 7.23% 46 9.45% 53 7.41% 21 4.49% 34 5.94% 229 4.92%
24 30 1.87% 9 1.85% 12 1.68% 12 2.56% 22 3.85% 66 1.42%
25 38 2.37% 15 3.08% 18 2.52% 12 2.56% 19 3.32% 175 3.78%
26 23 1.43% 9 1.85% 12 1.68% 10 2.14% 19 3.32% 44 0.95%
27 37 2.31% 9 1.85% 12 1.68% 10 2.14% 23 4.02% 191 4.11%
28 57 3.55% 33 6.78% 33 4.62% 17 3.63% 33 5.77% 86 1.84%
29 29 1.81% 7 1.44% 13 1.82% 10 2.14% 17 2.97% 68 1.47%
30 47 2.93% 30 6.16% 32 4.48% 12 2.56% 15 2.62% 172 3.70%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 92 5.73% 0 24 4.93% 0 29 4.06% 7 210 4.53%
1 1 54 3.36% 0 13 2.67% 0 18 2.52% 4 127 2.74%
2 2 63 3.93% 0 19 3.90% 1 37 5.17% 5 137 2.96%
3 2 66 4.11% 0 28 5.75% 1 34 4.76% 13 393 8.47%
4 2 70 4.36% 0 29 5.95% 1 39 5.45% 5 142 3.06%
5 1 40 2.49% 0 9 1.85% 0 20 2.80% 3 99 2.14%
6 2 61 3.80% 0 14 2.87% 0 20 2.80% 5 152 3.27%
7 1 47 2.93% 0 9 1.85% 0 20 2.80% 7 210 4.53%
8 2 71 4.42% 1 33 6.78% 1 37 5.17% 4 127 2.73%
9 1 53 3.30% 0 11 2.26% 0 26 3.64% 4 128 2.77%
10 2 65 4.05% 0 12 2.46% 0 25 3.50% 8 254 5.48%
11 2 73 4.55% 0 17 3.49% 0 21 2.94% 6 173 3.72%
12 2 88 5.48% 1 37 7.60% 1 54 7.55% 11 331 7.13%
13 1 56 3.49% 0 13 2.67% 0 19 2.66% 4 130 2.80%
14 1 45 2.80% 0 9 1.85% 0 14 1.96% 4 110 2.38%
15 2 61 3.80% 0 21 4.31% 0 28 3.92% 8 235 5.06%
16 1 58 3.61% 0 13 2.67% 0 22 3.08% 5 138 2.98%
17 1 57 3.55% 0 15 3.08% 0 22 3.08% 8 233 5.02%
18 1 55 3.43% 0 9 1.85% 0 20 2.80% 5 139 3.00%
19 2 66 4.11% 1 33 6.78% 1 37 5.17% 10 300 6.46%
20 4 137 8.54% 1 50 10.27% 2 63 8.81% 12 372 8.01%
21 1 53 3.30% 0 12 2.46% 0 22 3.08% 4 126 2.72%
22 4 132 8.22% 1 46 9.45% 2 70 9.79% 9 273 5.89%
23 1 42 2.62% 0 11 2.26% 0 18 2.52% 3 100 2.16%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 442 27.54% 195 4.19% /
2 19 1.18% 86 1.85% /webalizer/
3 9 0.56% 542 11.67% /webalizer/usage_202003.html
4 6 0.37% 534 11.52% /webalizer/usage_202004.html
5 5 0.31% 1 0.02% /icons/blank.gif
6 5 0.31% 1 0.02% /icons/folder.gif
7 3 0.19% 10 0.22% /webalizer/daily_usage_202003.png
8 1 0.06% 5 0.11% /webalizer/ctry_usage_202003.png
9 1 0.06% 2 0.04% /webalizer/hourly_usage_202003.png

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 9 0.56% 542 11.67% /webalizer/usage_202003.html
2 6 0.37% 534 11.52% /webalizer/usage_202004.html
3 442 27.54% 195 4.19% /
4 19 1.18% 86 1.85% /webalizer/
5 3 0.19% 10 0.22% /webalizer/daily_usage_202003.png
6 1 0.06% 5 0.11% /webalizer/ctry_usage_202003.png
7 1 0.06% 2 0.04% /webalizer/hourly_usage_202003.png
8 5 0.31% 1 0.02% /icons/folder.gif
9 5 0.31% 1 0.02% /icons/blank.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 442 27.54% 289 93.53% /
2 19 1.18% 12 3.88% /webalizer/
3 9 0.56% 5 1.62% /webalizer/usage_202003.html
4 6 0.37% 3 0.97% /webalizer/usage_202004.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 442 27.54% 289 94.14% /
2 19 1.18% 11 3.58% /webalizer/
3 9 0.56% 6 1.95% /webalizer/usage_202003.html
4 6 0.37% 1 0.33% /webalizer/usage_202004.html

Top 30 of 572 Total Sites
# Hits Files KBytes Visits Hostname
1 71 4.42% 29 5.95% 132 2.85% 1 0.21% 176-251-15-51.rev.cloud.scaleway.com
2 68 4.24% 26 5.34% 131 2.83% 1 0.21% 33-101-158-51.rev.cloud.scaleway.com
3 45 2.80% 45 9.24% 21 0.45% 11 2.35% 23.237.4.26
4 40 2.49% 4 0.82% 108 2.32% 2 0.43% ip110.ip-54-36-185.eu
5 30 1.87% 13 2.67% 64 1.38% 14 2.99% 77-88-5-73.spider.yandex.com
6 20 1.25% 2 0.41% 54 1.16% 2 0.43% 107-175-156-144-host.colocrossing.com
7 20 1.25% 2 0.41% 54 1.16% 3 0.64% 188.143.169.29
8 17 1.06% 4 0.82% 40 0.86% 7 1.50% fulltextrobot-77-75-77-11.seznam.cz
9 17 1.06% 4 0.82% 40 0.86% 5 1.07% fulltextrobot-77-75-78-160.seznam.cz
10 17 1.06% 2 0.41% 49 1.06% 4 0.85% fulltextrobot-77-75-79-119.seznam.cz
11 16 1.00% 3 0.62% 38 0.82% 7 1.50% fulltextrobot-77-75-78-169.seznam.cz
12 15 0.93% 0 0.00% 44 0.95% 8 1.71% 103.82.235.2
13 15 0.93% 12 2.46% 203 4.38% 1 0.21% spider-30.lipperhey.com
14 14 0.87% 2 0.41% 39 0.84% 4 0.85% fulltextrobot-77-75-78-161.seznam.cz
15 14 0.87% 3 0.62% 34 0.73% 6 1.28% fulltextrobot-77-75-78-162.seznam.cz
16 14 0.87% 1 0.21% 39 0.83% 4 0.85% fulltextrobot-77-75-78-163.seznam.cz
17 14 0.87% 13 2.67% 9 0.19% 2 0.43% mail.thrift-box.ru
18 13 0.81% 4 0.82% 33 0.71% 3 0.64% fulltextrobot-77-75-78-166.seznam.cz
19 13 0.81% 0 0.00% 38 0.82% 6 1.28% fulltextrobot-77-75-79-72.seznam.cz
20 12 0.75% 4 0.82% 29 0.63% 5 1.07% fulltextrobot-77-75-76-163.seznam.cz
21 12 0.75% 1 0.21% 33 0.71% 2 0.43% fulltextrobot-77-75-77-95.seznam.cz
22 12 0.75% 1 0.21% 33 0.71% 6 1.28% fulltextrobot-77-75-79-101.seznam.cz
23 12 0.75% 0 0.00% 35 0.76% 2 0.43% fulltextrobot-77-75-79-95.seznam.cz
24 12 0.75% 9 1.85% 170 3.66% 1 0.21% ns528312.ip-158-69-241.net
25 11 0.69% 0 0.00% 32 0.70% 1 0.21% 212.92.123.162
26 11 0.69% 2 0.41% 114 2.46% 3 0.64% fulltextrobot-77-75-78-167.seznam.cz
27 11 0.69% 6 1.23% 18 0.38% 10 2.14% msnbot-157-55-39-177.search.msn.com
28 10 0.62% 2 0.41% 24 0.53% 1 0.21% 46.8.252.130
29 10 0.62% 7 1.44% 106 2.28% 3 0.64% ec2-3-235-29-190.compute-1.amazonaws.com
30 10 0.62% 2 0.41% 114 2.46% 3 0.64% fulltextrobot-77-75-77-32.seznam.cz

Top 10 of 572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.93% 12 2.46% 203 4.38% 1 0.21% spider-30.lipperhey.com
2 12 0.75% 9 1.85% 170 3.66% 1 0.21% ns528312.ip-158-69-241.net
3 71 4.42% 29 5.95% 132 2.85% 1 0.21% 176-251-15-51.rev.cloud.scaleway.com
4 68 4.24% 26 5.34% 131 2.83% 1 0.21% 33-101-158-51.rev.cloud.scaleway.com
5 8 0.50% 2 0.41% 122 2.63% 3 0.64% fulltextrobot-77-75-78-170.seznam.cz
6 9 0.56% 2 0.41% 122 2.62% 1 0.21% fulltextrobot-77-75-76-172.seznam.cz
7 9 0.56% 3 0.62% 116 2.51% 2 0.43% fulltextrobot-77-75-78-168.seznam.cz
8 10 0.62% 2 0.41% 114 2.46% 3 0.64% fulltextrobot-77-75-77-32.seznam.cz
9 11 0.69% 2 0.41% 114 2.46% 3 0.64% fulltextrobot-77-75-78-167.seznam.cz
10 40 2.49% 4 0.82% 108 2.32% 2 0.43% ip110.ip-54-36-185.eu

Top 23 of 32 Total Referrers
# Hits Referrer
1 1477 92.02% - (Direct Request)
2 18 1.12% http://www.google.com/
3 4 0.25% http://www.google.com/\
4 2 0.12% http://dev.destructivecreations.pl/memberlist.php
5 2 0.12% http://servrdo.free.fr/forum/member.php
6 2 0.12% http://www.google.com/'
7 2 0.12% https://med-bolnica.ru/vampirskoe-issledovanie-pomozhet-v-lechenii-kishechnika/
8 2 0.12% https://moypodrostok.ru/zhizn-posle-urokov/nravyatsya-dve-devushki-chto-s-etim-delat
9 1 0.06% http://adep.kg/user/RaymondNG/
10 1 0.06% http://kinozagryzka.ru/user/aminoPoOla/
11 1 0.06% http://www.baidu.com
12 1 0.06% http://www.google.com/')
13 1 0.06% http://www.google.com/']
14 1 0.06% http://www.google.com/url
15 1 0.06% http://www.idexmundi.com/blog/5068027/how-to-increase-traffic-on-your-wordpress-blog-easily/
16 1 0.06% https://ilovediscovery.ru/page/vselennaja-konec-zemli-ugrozy-iz-kosmosa
17 1 0.06% https://ilovediscovery.ru/vyzhit_lyuboy_cenoy_5_sezon
18 1 0.06% https://navigatorlaw.ru/zakon/sk_46/
19 1 0.06% https://sanitarywork.ru/text/razdel-i-slesarno-zagotovitelnie-operatsii/18-mehanizmi-dlya-narezaniya-i-nakativaniya-rezb
20 1 0.06% https://tasmed.ru/sesaesid/sesaesid_of_onropo_tnellepmi_metsys/index_dilpt25_dicer526.html
21 1 0.06% https://www.cumir.ru/rikkardo-foli
22 1 0.06% https://www.google.com/
23 1 0.06% https://www.virus-schutzmasken.de

Top 15 of 208 Total User Agents
# Hits User Agent
1 438 27.29% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 139 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36
3 106 6.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 52 3.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
5 51 3.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 45 2.80% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
7 43 2.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 40 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
9 31 1.93% Go-http-client/1.1
10 21 1.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 20 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208
12 18 1.12% Mozilla/5.0 (compatible; Clarabot/1.4; +http://www.clarabot.info/bots)
13 18 1.12% WordPress
14 17 1.06% Mozilla/5.0 (compatible; Dataprovider.com)
15 17 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2020

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 583 36.32% 217 44.56% 1477 31.83% Commercial (com)
2 438 27.29% 80 16.43% 1583 34.11% Czech Republic
3 254 15.83% 104 21.36% 497 10.71% Unresolved/Unknown
4 129 8.04% 16 3.29% 496 10.69% Network (net)
5 68 4.24% 13 2.67% 167 3.60% European Union
6 40 2.49% 24 4.93% 57 1.23% Russian Federation
7 30 1.87% 16 3.29% 58 1.24% Germany
8 18 1.12% 13 2.67% 187 4.03% Hungary
9 8 0.50% 0 0.00% 24 0.51% Italy
10 6 0.37% 2 0.41% 13 0.27% Non-Profit (org)
11 5 0.31% 0 0.00% 15 0.32% United Kingdom
12 3 0.19% 3 0.62% 0 0.01% Generic TLD (info)
13 3 0.19% 0 0.00% 9 0.19% Sweden
14 2 0.12% 0 0.00% 6 0.13% Australia
15 2 0.12% 0 0.00% 6 0.13% Brazil
16 2 0.12% 0 0.00% 6 0.13% France
17 2 0.12% 0 0.00% 6 0.13% Ukraine
18 2 0.12% 0 0.00% 6 0.13% Viet Nam
19 1 0.06% 0 0.00% 3 0.06% Belgium
20 1 0.06% 0 0.00% 3 0.06% Belarus
21 1 0.06% 0 0.00% 3 0.06% Switzerland
22 1 0.06% 0 0.00% 3 0.06% China
23 1 0.06% 0 0.00% 3 0.06% Indonesia
24 1 0.06% 0 0.00% 3 0.06% India
25 1 0.06% 0 0.00% 3 0.06% Netherlands
26 1 0.06% 0 0.00% 3 0.06% Norway
27 1 0.06% 0 0.00% 3 0.06% Serbia
28 1 0.06% 0 0.00% 3 0.06% Slovakia


Generated by Webalizer Version 2.23